DO vibration isolators are designed for effective reduction of vibration and noise generated during the operation of high-power low-pressure radial fans, including the VC series.
DO vibration isolators are designed for effective reduction of vibration and noise generated during the operation of high-power low-pressure radial fans, including the VC series.
Spring Vibration Isolators DO for VC Series Fans
DO vibration isolators are designed for effective reduction of vibration and noise generated during the operation of high-power low-pressure radial fans, including the VC series.
Thanks to elastic elements with reduced stiffness, DO vibration isolators absorb dynamic loads, reduce vibration transmission to supporting structures, and increase the reliability, service life, and operational stability of ventilation equipment.
| Fan size | Design version | Motor power, kW | Designation | Quantity |
|---|---|---|---|---|
| Vibration isolators for VC 4-75 fans | ||||
| 2.5 | 1 | 0.12–0.75 | DO-38 | 4 |
| 3.15 | 1 | 0.25–2.2 | DO-39 | 4 |
| 4 | 1 | 0.37–1.1 | DO-39 | 4 |
| 4 | 1 | 5.5–7.5 | DO-40 | 4 |
| 5 | 1 | 0.55–2.2 | DO-41 | 5 |
| 6.3 | 1 | 1.5–7.5 | DO-42 | 5 |
| 8 | 1 / 5 | 4–7.5 | DO-42 | 5 / 6 |
| 8 | 1 / 5 | 11–15 | DO-43 | 5 / 6 |
| 10 | 1 | 7.5–15 | DO-43 | 5 |
| 10 | 5 | 7.5–15 | DO-44 | 6 |
| 12.5 | 1 | 22–30 | DO-44 | 5 |
| 12.5 | 5 | 22–30 | DO-44 | 6 |
| 16 | 5 | 30–75 | DO-45 | 8 |
| Vibration isolators for VC 14-46 fans | ||||
| 2 | 1 | 0.25–2.2 | DO-38 | 4 |
| 2.5 | 1 | 0.55–5.5 | DO-38 | 4 |
| 3.15 | 1 | 0.55–2.2 | DO-39 | 4 |
| 4 | 1 | 1.5–5.5 | DO-40 | 4 |
| 4 | 1 | 7.5 | DO-40 | 5 |
| 5 | 1 | 2.2–11 | DO-41 | 5 |
| 5 | 1 | 15–22 | DO-42 | 5 |
| 6.3 | 1 | 7.5–15 | DO-42 | 5 |
| 6.3 | 1 | 18.5–22 | DO-43 | 5 |
| 8 | 1 | 15–18.5 | DO-43 | 5 |
| 8 | 1 / 5 | 22–55 | DO-44 | 5 / 6 |
There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.