Protective casing KZR-V SZS is designed to ensure safe operation of ventilation equipment, protect the moving parts of the fan, and extend its service life. Made of durable, corrosion-resistant metal, it is easy to install and maintain.
Protective casing KZR-V SZS is designed to ensure safe operation of ventilation equipment, protect the moving parts of the fan, and extend its service life. Made of durable, corrosion-resistant metal, it is easy to install and maintain.
Protective casing KZR-V SZS is designed to ensure safe operation of ventilation equipment, protect the moving parts of the fan, and extend its service life. Made of durable, corrosion-resistant metal, it is easy to install and maintain.
Overall and connecting dimensions Protective casing KZR-V SZS
| Model | D, mm | A1, mm | A2, mm | A3, mm | B1, mm | B2, mm | B3, mm | H, mm | W, mm | C, mm | d, mm | n1 | Weight, kg |
| KZR-V SZS-300 | 300 | 385 | 350 | 307 | 690 | 660 | 612 | 689 | 620 | 315 | 9 | 12 | 63 |
| KZR-V SZS-325 | 325 | 385 | 350 | 307 | 690 | 660 | 612 | 689 | 620 | 315 | 9 | 12 | 62 |
| KZR-V SZS-355 | 355 | 385 | 350 | 307 | 690 | 660 | 612 | 689 | 620 | 315 | 9 | 12 | 61 |
| KZR-V SZS-400 | 400 | 385 | 350 | 307 | 690 | 660 | 612 | 689 | 620 | 315 | 9 | 12 | 59 |
| KZR-V SZS-450 | 450 | 385 | 350 | 307 | 690 | 660 | 612 | 689 | 620 | 315 | 9 | 12 | 57 |
| KZR-V SZS-500 | 500 | 385 | 350 | 307 | 690 | 660 | 612 | 689 | 620 | 315 | 9 | 12 | 55 |
| KZR-V SZS-560 | 560 | 385 | 350 | 307 | 690 | 660 | 612 | 689 | 620 | 315 | 9 | 12 | 52 |

There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.