KNTM overpressure valves are designed for installation on ventilation system ducts to automatically maintain a constant overpressure of a specified value in adjacent rooms and ensure air flows from one room to another in only one direction.
KNTM overpressure valves
Overpressure valves



KNTM Overpressure Valves
KNTM overpressure valves are designed for installation on ventilation system ducts to automatically maintain a constant overpressure of a specified value in adjacent rooms and ensure air flows from one room to another in only one direction. They are available in standard design (KNTM) for use in clean air environments of ventilation systems and in corrosion-resistant design (KNTMA) – for use in environments containing aggressive vapors, including diesel engine exhaust gases.
Overall and connection dimensions of KNTM valves
Model | Dy, mm | D, mm | D1, mm | B, mm | C, mm | H, mm | L1, mm | L, mm | Weight, kg |
KNTM-100 | 100 | 200 | 175 | 145 | 185 | 230 | 105 | 125 | 4.2 |
KNTM-150 | 150 | 260 | 230 | 185 | 250 | 310 | 140 | 155 | 7.6 |
KNTM-200 | 200 | 320 | 280 | 205 | 285 | 360 | 170 | 185 | 8.7 |
KNTM-250 | 250 | 385 | 330 | 305 | 430 | 455 | 190 | 210 | 9.4 |
KNTM-300 | 300 | 385 | 356 | 305 | 430 | 455 | 190 | 210 | 9.9 |
Technical specifications of KNTM valves
Model | Nominal bore diameter, mm | Valve design | Automatic actuation range, Pa (mm H₂O) | Fixed counterweight position, Pa (mm H₂O) | Vertical installation | Tightness at 392 Pa (40 mm H₂O) |
KNTM-100 | 100 | General-purpose | 49–196 (5–20) | 49±1 (5±1) | Yes | Ensured |
KNTM-150 | 150 | General-purpose | 49–196 (5–20) | 98±1.5 (10±1.5) | Yes | Ensured |
KNTM-200 | 200 | General-purpose | 49–196 (5–20) | 147±2 (15±2) | Yes | Ensured |
KNTM-250 | 250 | General-purpose | 49–196 (5–20) | 196±2 (20±2) | Yes | Ensured |
KNTM-300 | 300 | General-purpose | 49–196 (5–20) | 196±2 (20±2) | Yes | Ensured |
Main design elements:
- Body
- Blade
- Counterweight lever
- Weld-on flange
- Shut-off mechanism
There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.