Cyclones COK
                        All about product
                    
                   
                    
                        Modifications
                    
                  
                                                                                                  
                 
                
                            
                            Modifications
                        
                        Cyclones COK
| Name | SKU | Pressure, Pa | Productivity, м³/h | Price: | ||
|---|---|---|---|---|---|---|
| COK-1 | ID21435 | 1150 | 130-187 | In stock | 3 103₴ | |
| COK-2 | ID22652 | 1150 | 290-415 | In stock | 6 416₴ | |
| COK-3 | ID22653 | 1150 | 515-748 | In stock | 10 200₴ | |
| COK-4 | ID22654 | 1150 | 880-1170 | In stock | 15 275₴ | |
| COK-5 | ID22655 | 1150 | 1170-1670 | In stock | 21 396₴ | |
| COK-6 | ID22656 | 1150 | 1790-2500 | In stock | 31 767₴ | |
| COK-7 | ID22657 | 1150 | 2620-3760 | In stock | 37 028₴ | |
| COK-8 | ID22661 | 1150 | 3500-5000 | In stock | 37 037₴ | |
| COK-9 | ID22664 | 1150 | 4735-6250 | In stock | 38 038₴ | |
| COK-10 | ID22665 | 1150 | 5250-7500 | In stock | 39 039₴ | |
| COK-11 | ID22666 | 1150 | 6130-8740 | In stock | 42 484₴ | 
 
                         
                                                     
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                     
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                     
                                                                                                                         
                                                                                                                         
                                                                                                                        