VCP 6-20 made of carbon steel (4254)
All about product
Modifications
Modifications
VCP 6-20 #8, Execution №1
Name | SKU | Vol./Min | Stock status | Rating | Price | |
---|---|---|---|---|---|---|
VCP 6-20 #8 w/ motor AIR 100 L8 1.5 kW 750 rpm | ID36500 | 750 | 0 | Negotiable | ||
VCP 6-20 #8 w/ motor AIR 112 MA6 3,0 kW 1000 rpm | ID36501 | 1000 | 0 | Negotiable | ||
VCP 6-20 #8 w/ motor AIR 132 M4 11,0 kW 1500 rpm | ID36502 | 1500 | 0 | Negotiable | ||
VCP 6-20 #8 w/ motor AIR 180 S2 22,0 kW 3000 rpm | ID36503 | 3000 | 0 | Negotiable |
VCP 6-20 #6.3, Execution №1
Name | SKU | Vol./Min | Stock status | Rating | Price | |
---|---|---|---|---|---|---|
VCP 6-20 #6.3 w/ motor AIR 80 750 B8 0.55 kW rpm | ID36496 | 750 | 0 | Negotiable | ||
VCP 6-20 #6.3 w/ motor AIR 80 B6 1.1 kW 1000 rpm | ID36497 | 1000 | 0 | Negotiable | ||
VCP 6-20 #6.3 w/ motor AIR 100 S4 3,0 kW 1500 rpm | ID36498 | 1500 | 0 | Negotiable | ||
VCP 6-20 #6.3 w/ motor AIR 112 M2 7.5 kW 3000 rpm | ID36499 | 3000 | 0 | Negotiable |
VCP 6-20 #5, Execution №1
Name | SKU | Vol./Min | Stock status | Rating | Price | |
---|---|---|---|---|---|---|
VCP 6-20 #5 w/ motor AIR 71 A6 0.37 kW 1000 rpm | ID36493 | 1000 | 0 | Negotiable | ||
VCP 6-20 #5 w/ motor AIR 80 A4 1.1 kW 1500 rpm | ID36494 | 1500 | 0 | Negotiable | ||
VCP 6-20 #5 w/ motor AIR 112 M2 7.5 kW 3000 rpm | ID36495 | 3000 | 0 | Negotiable |
VCP 6-20 #4, Execution №1
Name | SKU | Vol./Min | Stock status | Rating | Price | |
---|---|---|---|---|---|---|
VCP 6-20 #4 w/ motor AIR 63 B4 0.37 kW 1500 rpm | ID36491 | 1500 | 0 | Negotiable | ||
VCP 6-20 #4 w/ motor AIR 80 B2 2.2 kW 3000 rpm | ID36492 | 3000 | 0 | Negotiable |
VCP 6-20 #3.15, Execution №1
Name | SKU | Vol./Min | Stock status | Rating | Price | |
---|---|---|---|---|---|---|
VCP 6-20 #3.15 w/ motor AIR 56 A4 0.12 kW 1500 rpm | ID36488 | 1500 | 0 | Negotiable | ||
VCP 6-20 #3.15 w/ motor AIR 63 A2 0.37 kW 3000 rpm | ID36489 | 3000 | 0 | Negotiable | ||
VCP 6-20 #3.15 w/ motor AIR 63 B2 0.55 kW 3000 rpm | ID36490 | 3000 | 0 | Negotiable |