High-voltage electric motors 6000V, 10000V (1056)
All about product
Modifications
Modifications
Electric motors type AOD two-speed
Name | SKU | Voltage, V | Power kW | Vol./Min | Stock status | Rating | Price | |
---|---|---|---|---|---|---|---|---|
Electric motor AOD-250/125-8/10U1 | ID14486 | 6000 | 250/125 | 750/600 | 0 | Negotiable | ||
Electric motor AOD-315/160-8/10U1 | ID14487 | 6000 | 315/160 | 750/600 | 0 | Negotiable | ||
Electric motor AOD-400/250-6/8U1 | ID14485 | 6000 | 400/250* | 1000/750 | 0 | Negotiable | ||
Electric motor AOD-630/400-8/10U1 | ID14492 | 6000 | 630/400* | 750/600 | 0 | Negotiable | ||
Electric motor AOD-630/400-10/12U1 | ID14496 | 6000 | 630/400* | 600/500 | 0 | Negotiable | ||
Electric motor AOD-800/400-8/10U1 | ID14493 | 6000 | 800/400 | 750/600 | 0 | Negotiable | ||
Electric motor AOD-1000/500-8/10U1 | ID14494 | 6000 | 1000/500 | 750/600 | 0 | Negotiable | ||
Electric motor AOD-1250/800-8/10U1 | ID14495 | 6000 | 1250/800* | 750/600 | 0 | Negotiable | ||
Electric motor AOD-1600/800-6/8U1 | ID14490 | 6000 | 1600/800 | 1000/750 | 0 | Negotiable | ||
Electric motor AOD-1600/800-10/12U1 | ID14491 | 6000 | 1600/800 | 600/500 | 0 | Negotiable | ||
Electric motor AOD-1600/800-12/16U1 | ID14488 | 6000 | 1600/800 | 500/375 | 0 | Negotiable |
Electric motors type AOD single-speed
Name | SKU | Voltage, V | Power kW | Vol./Min | Stock status | Rating | Price | |
---|---|---|---|---|---|---|---|---|
Electric motor AOD-1250-4U1 | ID14383 | 6000 | 1250 | 1500 | 0 | Negotiable | ||
Electric motor AOD-1250-6U1 | ID14489 | 6000 | 1250 | 1000 | 0 | Negotiable | ||
Electric motor AOD-1600-10U1 | ID14483 | 6000 | 1600 | 600 | 0 | Negotiable | ||
Electric motor AOD-1600-12U1 | ID14484 | 6000 | 1600 | 500 | 0 | Negotiable |
Electric motors series A, voltage 6000 V
Name | SKU | Voltage, V | Power kW | Vol./Min | Stock status | Rating | Price | |
---|---|---|---|---|---|---|---|---|
Electric motor DAZO4-400X-4MU1 | ID13930 | 6000 | 400 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-400X-6MU1 | ID13938 | 6000 | 315 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-400X-8MU1 | ID13946 | 6000 | 200 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-400XK-4MU1 | ID13908 | 6000 | 315 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-400XK-6MU1 | ID13936 | 6000 | 250 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-400Y-4MU1 | ID13931 | 6000 | 500 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-400Y-6MU1 | ID13942 | 6000 | 400 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-400Y-8MU1 | ID13947 | 6000 | 250 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-400Y-10MU1 | ID13951 | 6000 | 200 | 600 | 0 | Negotiable | ||
Electric motor DAZO4-450X-4MU1 | ID13932 | 6000 | 630 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-450X-6MU1 | ID13944 | 6000 | 500 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-450X-8MU1 | ID13948 | 6000 | 315 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-450X-10MU1 | ID13952 | 6000 | 250 | 600 | 0 | Negotiable | ||
Electric motor DAZO4-450X-12MU1 | ID13954 | 6000 | 200 | 500 | 0 | Negotiable | ||
Electric motor DAZO4-450Y-4MU1 | ID13933 | 6000 | 800 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-450Y-6MU1 | ID13945 | 6000 | 630 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-450Y-8MU1 | ID13950 | 6000 | 500 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-450Y-10MU1 | ID13953 | 6000 | 315 | 600 | 0 | Negotiable | ||
Electric motor DAZO4-450Y-12MU1 | ID13955 | 6000 | 250 | 500 | 0 | Negotiable | ||
Electric motor DAZO4-450YK-8MU1 | ID13949 | 6000 | 400 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-400X-4MT2 | ID13967 | 6000 | 315 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-400X-6MT2 | ID13984 | 6000 | 250 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-400X-8MT2 | ID13989 | 6000 | 160 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-400XK-4MT2 | ID13964 | 6000 | 250 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-400XK-6MT2 | ID13983 | 6000 | 200 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-400Y-4MT2 | ID13978 | 6000 | 400 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-400Y-6MT2 | ID13985 | 6000 | 315 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-400Y-8MT2 | ID13990 | 6000 | 200 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-450X-4MT2 | ID13979 | 6000 | 500 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-450X-6MT2 | ID13986 | 6000 | 400 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-450X-8MT2 | ID13991 | 6000 | 250 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-450X-10MT2 | ID13997 | 6000 | 200 | 600 | 0 | Negotiable | ||
Electric motor DAZO4-450Y-4MT2 | ID13982 | 6000 | 630 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-450Y-6MT2 | ID14000 | 6000 | 500 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-450Y-8MT2 | ID13995 | 6000 | 400 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-450Y-10MT2 | ID13998 | 6000 | 250 | 600 | 0 | Negotiable | ||
Electric motor DAZO4-450YK-8MT2 | ID13993 | 6000 | 315 | 750 | 0 | Negotiable |
Electric motors series A, DAZO voltage 10000 V
Name | SKU | Voltage, V | Power kW | Vol./Min | Stock status | Rating | Price | |
---|---|---|---|---|---|---|---|---|
Electric motor DAZO4-85/37-4U1 | ID14004 | 10000 | 400 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-85/37K-4U1 | ID13927 | 10000 | 315 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-85/40-6U1 | ID14010 | 10000 | 315 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-85/43-4U1 | ID14005 | 10000 | 500 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-85/49-4U1 | ID14006 | 10000 | 630 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-85/51-6U1 | ID14011 | 10000 | 400 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-85/51-8U1 | ID14019 | 10000 | 315 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-85/54-6U1 | ID14014 | 10000 | 500 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-85/55-4U1 | ID14008 | 10000 | 800 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-85/59-6U1 | ID14017 | 10000 | 630 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-85/62-8U1 | ID14022 | 10000 | 400 | 750 | 0 | Negotiable |
Electric motors series A, DAZO 12 and 13 dimension
Name | SKU | Voltage, V | Power kW | Vol./Min | Stock status | Rating | Price | |
---|---|---|---|---|---|---|---|---|
Electric motor DAZO4-12-41-4U1 | ID13928 | 6000 | 400 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-12-55-4U1 | ID14023 | 6000 | 500 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-12-55-8U1 | ID14024 | 6000 | 250 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-13-42-6U1 | ID14025 | 6000 | 400 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-13-42-10U1 | ID14032 | 6000 | 250 | 600 | 0 | Negotiable | ||
Electric motor DAZO4-13-50-4U1 | ID14026 | 6000 | 630 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-13-55-6U1 | ID14028 | 6000 | 500 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-13-55-8U1 | ID14030 | 6000 | 400 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-13-62-4U1 | ID14027 | 6000 | 800 | 1500 | 0 | Negotiable | ||
Electric motor DAZO4-13-67-6U1 | ID14029 | 6000 | 630 | 1000 | 0 | Negotiable | ||
Electric motor DAZO4-13-70-8U1 | ID14031 | 6000 | 500 | 750 | 0 | Negotiable | ||
Electric motor DAZO4-13-70-12U1 | ID14033 | 6000 | 250 | 500 | 0 | Negotiable |