Direct-current motors
All about product
Modifications
Modifications
Direct-current motors series P
Name | SKU | Power kW | Vol./Min | Stock status | Price: | |
---|---|---|---|---|---|---|
Electric motor P 42 (2.2 / 1000) | ID30614 | 2.2 | 1000 | In stock | Negotiable | |
Electric motor P 51 (3.2 / 1000) | ID30617 | 3.2 | 1000 | In stock | Negotiable | |
Electric motor P 52 (5.0 / 1000) | ID30619 | 5.0 | 1000 | In stock | Negotiable | |
Electric motor P 41 (3.2 / 1500) (independent) | ID30612 | 3.2 | 1500 | In stock | Negotiable | |
Electric motor P 41 (3.2 / 1500) (mixed) | ID30611 | 3.2 | 1500 | In stock | Negotiable | |
Electric motor P 41 (3.2 / 1500) (parallel) | ID30610 | 3.2 | 1500 | In stock | Negotiable | |
Electric motor P 42 (3.5 / 1500) | ID30615 | 3.5 | 1500 | In stock | Negotiable | |
Electric motor P 42 (3.8 / 1500) | ID30616 | 3.8 | 1500 | In stock | Negotiable | |
Electric motor P 61 (11.0 / 1500) | ID30621 | 11.0 | 1500 | In stock | Negotiable | |
Electric motor P 52 (8.0 / 1750) | ID30620 | 8.0 | 1750 | In stock | Negotiable | |
Electric motor P 22 M (2.1 / 3000) | ID30572 | 2.1 | 3000 | In stock | Negotiable | |
Electric motor P 32 M (2.2 / 3000) | ID30607 | 2.2 | 1500-3000 | In stock | Negotiable | |
Electric motor P 52 (4.5 / 1000-3000) | ID30618 | 4.5 | 1000-3000 | In stock | Negotiable | |
Electric motor P 41 M (8,0 / 2800-3500) | ID30613 | 8.0 | 2800-3500 | In stock | Negotiable |
Direct-current motors series 2P
Name | SKU | Power kW | Vol./Min | Stock status | Price: | |
---|---|---|---|---|---|---|
Electric motor 2PB 90M (0.55 / 3000-4000. 110B) | ID30272 | 0.55 | 3000-4000 | In stock | Negotiable | |
Electric motor 2PF 200LG (30.0 / 1500-3500) (400) | ID30684 | 30.0 | 1500-3500 | In stock | Negotiable | |
Electric motor 2PB 90M (0.37 / 1500) | ID30268 | 0.37 | 1500 | In stock | Negotiable | |
Electric motor 2PN 160L (11,0 / 1500) | ID30374 | 11.0 | 1500 | In stock | Negotiable | |
Electric motor 2PB 160M (4,2 / 1600) | ID30368 | 4.2 | 1600 | In stock | Negotiable | |
Electric motor 2PB 100M (0.5 / 1000-2000) | ID30284 | 0.5 | 1000-2000 | In stock | Negotiable | |
Electric motor 2PF 160M (7.5 / 1600-2000) | ID30676 | 7.5 | 1600-2000 | In stock | Negotiable | |
Electric motor 2PB 160MG (2.1 / 750-2500) | ID30330 | 2.1 | 750-2500 | In stock | Negotiable | |
Electric motor 2PB 160MG (2.1 / 800-2500) | ID30367 | 2.1 | 800-2500 | In stock | Negotiable | |
Electric motor 2PN 160 (4.5 / 950-2500) | ID30375 | 4.5 | 950-2500 | In stock | Negotiable | |
Electric motor 2PB 90L (0.37 / 1500-3000) | ID30267 | 0.37 | 1500-3000 | In stock | Negotiable | |
Electric motor 2PB 90M (0.28 / 1500-3000) | ID30265 | 0.28 | 1500-3000 | In stock | Negotiable | |
Electric motor 2PB 90MG (0.28 / 1500-3000) | ID30266 | 0.28 | 1500-3000 | In stock | Negotiable | |
Electric motor 2PF 180LG (14.0 / 1000-3000) | ID30681 | 14.0 | 1000-3000 | In stock | Negotiable | |
Electric motor 2PN 100M (0.6 / 1600-3000) | ID30292 | 0.6 | 1600-3000 | In stock | Negotiable | |
Electric motor 2PF 200LG (30.0 / 1500-3500) | ID30683 | 30.0 | 1500-3500 | In stock | Negotiable | |
Electric motor 2PF 160LG (11.0 / 1500-3750) | ID30677 | 11.0 | 1500-3750 | In stock | Negotiable | |
Electric motor 2PN 112LG (2.2 / 1500-3750) | ID30322 | 2.2 | 1500-3750 | In stock | Negotiable | |
Electric motor 2PB 90L (0.75 / 3000-4000) | ID30274 | 0.75 | 3000-4000 | In stock | Negotiable | |
Electric motor 2PB 90M (0.4 / 2300-4000) | ID30269 | 0.4 | 2300-4000 | In stock | Negotiable | |
Electric motor 2PB 90M (0.55 / 3000-4000) | ID30270 | 0.55 | 3000-4000 | In stock | Negotiable | |
Electric motor 2PB 100M (0.85 / 2300-4000) | ID30286 | 0.85 | 2300-4000 | In stock | Negotiable | |
Electric motor 2PB 112 (1.1 / 2200-4000) | ID30310 | 1.1 | 2200-4000 | In stock | Negotiable | |
Electric motor 2PB 112 (1.4 / 3000-4000) | ID30311 | 1.4 | 3000-4000 | In stock | Negotiable | |
Electric motor 2PB 112LG (1.0 / 1500-4000) | ID30302 | 1.0 | 1500-4000 | In stock | Negotiable | |
Electric motor 2PB 112M (0.75 / 1500-4000) | ID30290 | 0.75 | 1500-4000 | In stock | Negotiable | |
Electric motor 2PB 112M (1,4 / 3000-4000) | ID30314 | 1.4 | 3000-4000 | In stock | Negotiable | |
Electric motor 2PB 112M (1.1 / 4000) | ID30303 | 1.1 | 4000 | In stock | Negotiable | |
Electric motor 2PB 132MG (2.4 / 1600-4000) | ID30325 | 2.4 | 1600-4000 | In stock | Negotiable | |
Electric motor 2PB 132MG (3.15 / 2200-4000) | ID30327 | 3.15 | 2200-4000 | In stock | Negotiable | |
Electric motor 2PN 112L (2.2 / 1500-4000) | ID30316 | 2.2 | 1500-4000 | In stock | Negotiable | |
Electric motor 2PN 112MG (3.6 / 3000-4000) | ID30323 | 3.6 | 3000-4000 | In stock | Negotiable | |
Electric motor 2PB 90L (0.55 / 1500-4300) | ID30273 | 0.55 | 1500-4300 | In stock | Negotiable | |
Electric motor 2PN 100L (1.1 / 1500-4300) | ID30294 | 1.1 | 1500-4300 | In stock | Negotiable |
Direct-current motors series 4P
Name | SKU | Power kW | Vol./Min | Stock status | Price: | |
---|---|---|---|---|---|---|
Electric motor 4PB 80A (0.18 / 1000) | ID30258 | 0.18 | 1000 | In stock | Negotiable | |
Electric motor 4PN 225 (12.5 / 600-1200) | ID30380 | 12.5 | 600-1200 | In stock | Negotiable | |
Electric motor 4PB 80A (0.25 / 1500) | ID30261 | 0.25 | 1500 | In stock | Negotiable | |
Electric motor 4PB 80B (0.37 / 1500) | ID30262 | 0.37 | 1500 | In stock | Negotiable | |
Electric motor 4PB 100 (0.55 / 1500) | ID30276 | 0.55 | 1500 | In stock | Negotiable | |
Electric motor 4PFM 225MG (22.0 / 750-1500) | ID30685 | 22.0 | 750-1500 | In stock | Negotiable | |
Electric motor 4PN 250S (50.0 / 1500) | ID30381 | 50.0 | 1500 | In stock | Negotiable | |
Electric motor 4PB 80B (0.55 / 2200) | ID30263 | 0.55 | 2200 | In stock | Negotiable | |
Electric motor 4PN 112M2 (4,0 / 2200) | ID30372 | 4.0 | 2200 | In stock | Negotiable | |
Electric motor 4PBM 160MG (4.0 / 500-2500) | ID30425 | 4.0 | 500-2500 | In stock | Negotiable | |
Electric motor 4PNM 180MO4 (8.0 / 1120-3000) | ID30428 | 8.0 | 1120-3000 | In stock | Negotiable | |
Electric motor 4PBM 132LG (3.15 / 1500-4000) | ID30421 | 3.15 | 1500-4000 | In stock | Negotiable | |
Electric motor 4PBM 132LG (4.5 / 2300-4000) | ID30423 | 4.5 | 2300-4000 | In stock | Negotiable | |
Electric motor 4PBM 132MO4 (3.75 / 2240-4000) | ID30422 | 3.75 | 2240-4000 | In stock | Negotiable | |
Electric motor 4PBM 160LG (10.6 / 3000-4000) | ID30424 | 10.6 | 3000-4000 | In stock | Negotiable | |
Electric motor 4PNM 132MO4 (4.0 / 1600-4000) | ID30426 | 4.0 | 1600-4000 | In stock | Negotiable | |
Electric motor 4PNM 132MO4 (7.1 / 2240-4000) | ID30427 | 7.0 | 2240-4000 | In stock | Negotiable | |
Electric motor 4PNM 160LG (11.0 / 1500-4000) | ID30429 | 11.0 | 1500-4000 | In stock | Negotiable | |
Electric motor 4PF 112SVB (5.5 / 1500-5000) | ID30433 | 5.5 | 1500-5000 | In stock | Negotiable | |
Electric motor 4PF 132MVBO4 (15.0 / 1030-5000) | ID30439 | 15.0 | 1030-5000 | In stock | Negotiable |
Direct-current motors series D
Name | SKU | Power kW | Vol./Min | Stock status | Price: | |
---|---|---|---|---|---|---|
Electric motor D 808 (37.0 / 575) (220) | ID30550 | 37.0 | 575 | In stock | Negotiable | |
Electric motor D 816 (150.0 / 450) | ID30562 | 150.0 | 450 | In stock | Negotiable | |
Electric motor D 818 (186.0 / 450) | ID30565 | 186.0 | 450 | In stock | Negotiable | |
Electric motor D 812 (75.0 / 475) | ID30559 | 75.0 | 475 | In stock | Negotiable | |
Electric motor D 816 (160.0 / 490) | ID30563 | 160.0 | 490 | In stock | Negotiable | |
Electric motor D 810 (55.0 / 500) | ID30556 | 55.0 | 500 | In stock | Negotiable | |
Electric motor D 814 (115.0 / 500) | ID30561 | 115.0 | 500 | In stock | Negotiable | |
Electric motor D 812 (75.0 / 515) | ID30560 | 75.0 | 515 | In stock | Negotiable | |
Electric motor D 812 (75.0 / 520) | ID30558 | 75.0 | 520 | In stock | Negotiable | |
Electric motor D 808 (37.0 / 525) | ID30551 | 37.0 | 525 | In stock | Negotiable | |
Electric motor D 810 (55.0 / 550) | ID30557 | 55.0 | 550 | In stock | Negotiable | |
Electric motor D 808 (37.0 / 575) | ID30546 | 37.0 | 575 | In stock | Negotiable | |
Electric motor D 806 (22.0 / 650) | ID30544 | 22.0 | 650 | In stock | Negotiable | |
Electric motor D 41 (15.0 / 710) | ID30529 | 15.0 | 710 | In stock | Negotiable | |
Electric motor D 808 (47.0 / 720) | ID30552 | 47.0 | 720 | In stock | Negotiable | |
Electric motor D 31 (8.0 / 800) | ID30509 | 8.0 | 800 | In stock | Negotiable | |
Electric motor D 808 (47.0 / 800) | ID30555 | 47.0 | 800 | In stock | Negotiable | |
Electric motor D 31 (8.0 / 840) | ID30508 | 8.0 | 840 | In stock | Negotiable | |
Electric motor D 21 (4.5 / 900) | ID30481 | 4.5 | 900 | In stock | Negotiable | |
Electric motor D 806 (32.0 / 900) | ID30542 | 32.0 | 900 | In stock | Negotiable | |
Electric motor D 41 (24.0 / 970) | ID30534 | 24.0 | 970 | In stock | Negotiable | |
Electric motor D 21 (4.5 / 1000) | ID30494 | 4.5 | 1000 | In stock | Negotiable | |
Electric motor D 806 (32.0 / 1000) | ID30537 | 32.0 | 1000 | In stock | Negotiable | |
Electric motor D 21 (4.5 / 1030) | ID30483 | 4.5 | 1030 | In stock | Negotiable | |
Electric motor D 21 (4.0 / 1050) | ID30497 | 4.0 | 1050 | In stock | Negotiable | |
Electric motor D 12 (2.5 / 1100) | ID30477 | 2.5 | 1100 | In stock | Negotiable | |
Electric motor D 12 (2.5 / 1175) | ID30479 | 2.5 | 1175 | In stock | Negotiable | |
Electric motor D 12 (2.5 / 1180) | ID30476 | 2.5 | 1180 | In stock | Negotiable | |
Electric motor D 32 (17.0 / 1190) | ID30514 | 17.0 | 1190 | In stock | Negotiable | |
Electric motor D 32 (18.0 / 1190) | ID30515 | 18.0 | 1190 | In stock | Negotiable | |
Electric motor D 22 (8.0 / 1200) | ID30505 | 8.0 | 1200 | In stock | Negotiable | |
Electric motor D 31 (12.0 / 1360) | ID30512 | 12.0 | 1360 | In stock | Negotiable | |
Electric motor D 21 (5.5 / 1440) | ID30480 | 5.5 | 1440 | In stock | Negotiable | |
Electric motor D 22 (8.0 / 1450) | ID30502 | 8.0 | 1450 | In stock | Negotiable | |
Electric motor D 22 (8.0 / 1510) | ID30498 | 8.0 | 1510 | In stock | Negotiable | |
Electric motor D 41 (16.0 / 690-3000) | ID30532 | 16.0 | 690-3000 | In stock | Negotiable |
Direct-current motors series PBS, PBST
Name | SKU | Power kW | Vol./Min | Stock status | Price: | |
---|---|---|---|---|---|---|
Electric motor 42 PBST (1.5 / 1500) | ID30655 | 1.5 | 1500 | In stock | Negotiable | |
Electric motor 43 PBST (1.9 / 1000-2500) | ID30657 | 1.9 | 1000-2500 | In stock | Negotiable | |
Electric motor PBST 53 (3.3 / 1000-3000) | ID30660 | 3.3 | 1000-3000 | In stock | Negotiable | |
Electric motor PBST 42 (2.1 / 1500-3400) | ID30656 | 2.1 | 1500-3400 | In stock | Negotiable | |
Electric motor PBST 63M (11,0 / 2200-3600) | ID30661 | 11.0 | 2200-3600 | In stock | Negotiable | |
Electric motor PBST 22 (0.6 / 1500-3700) | ID30649 | 0.6 | 1500-3700 | In stock | Negotiable | |
Electric motor PBST 33 (1.6 / 1500-3700) | ID30653 | 1.6 | 1500-3700 | In stock | Negotiable | |
Electric motor PBST 32 (1.2 / 1500-3750) | ID30651 | 1.2 | 1500-3750 | In stock | Negotiable | |
Electric motor PBST 43 (2.8 / 1500-3750) | ID30658 | 2.8 | 1500-3750 | In stock | Negotiable | |
Electric motor PBST 32 (1.5 / 2200-4000) | ID30652 | 1.5 | 2200-4000 | In stock | Negotiable | |
Electric motor PBST 32 (1.15 / 3000-4000) | ID30650 | 1.15 | 3000-4000 | In stock | Negotiable | |
Electric motor PBST 33 (2.1 / 2200-4000) | ID30654 | 2.1 | 2200-4000 | In stock | Negotiable | |
Electric motor PBST 43 (4.3 / 3000-4000) | ID30659 | 4.3 | 3000-4000 | In stock | Negotiable |
Direct-current motors different types
Name | SKU | Power kW | Vol./Min | Stock status | Price: | |
---|---|---|---|---|---|---|
Electric motor PBV 112ME About U3 (17.5 / 600) | ID30908 | немає даних | 600 | In stock | Negotiable | |
Electric motor PBV 112MO U3 (17.5 / 600) | ID30914 | немає даних | 600 | In stock | Negotiable | |
Electric motor MR 132M (11,0 / 1000) | ID30971 | 11.0 | 1000 | In stock | Negotiable | |
Electric motor DPV 52 (60.0 / 1230) | ID30974 | 60.0 | 1230 | In stock | Negotiable | |
Dynamoelectric amplifier EMU 50 U4 (2.2 / 1440) | ID30667 | 4.0 | 3000 | In stock | Negotiable | |
Electric motor 2MTA-C (13.0 / 1500) | ID30995 | немає даних | 1500 | In stock | Negotiable | |
Electric motor 3MTS (17.0 / 1500) | ID30994 | немає даних | 1500 | In stock | Negotiable | |
Electric motor 4MTA-C (23.0 / 1500) | ID30997 | немає даних | 1500 | In stock | Negotiable | |
Electric motor 5MT (47.0 / 1500) | ID30993 | немає даних | 1500 | In stock | Negotiable | |
Electric motor 47MVN-3c (47.0 / 1500) | ID30998 | 6,4 | 1500 | In stock | Negotiable | |
Electric motor 47MVO 2c-M (47,0 / 1500) | ID30999 | 6,4 | 1500 | In stock | Negotiable | |
Electric motor P2PM 400-124-4 (110.0 / 400-1500) | ID30674 | 110 | 400-1500 | In stock | Negotiable | |
Electric motor P2PM 450-132-6 (400.0 / 850-1500) | ID30675 | 400 | 850-1500 | In stock | Negotiable | |
Electric motor PB2P 160MG (4.75 / 1500) | ID30696 | 4.75 | 1500 | In stock | Negotiable | |
Electric motor PB2P 160MG (5.7 / 1600) | ID30697 | 5.7 | 1600 | In stock | Negotiable | |
Electric motor 2PBV 132S (37,0 / 2000) | ID30695 | немає даних | 2000 | In stock | Negotiable | |
Dynamoelectric amplifier EMU 25 A4 (2.5 / 2925) | ID30665 | 2.5 | 2925 | In stock | Negotiable | |
Dynamoelectric amplifier EMU 50 AZS (4,0 / 3000) | ID30666 | 4.0 | 3000 | In stock | Negotiable | |
Dynamoelectric amplifier EMU 50 AZS 4P (4.0 / 3000) | ID30664 | 4.0 | 3000 | In stock | Negotiable | |
Electric motor DK 309A (43.0 / 1000-3000) | ID30972 | 43 | 1000-3000 | In stock | Negotiable | |
Electric motor DK 309BM (52.0 / 1620-3350) | ID30973 | 52 | 1620-3350 | In stock | Negotiable | |
Electric motor PS 53 (0.75 / 2200-4000) | ID30901 | 0.75 | 2200-4000 | In stock | Negotiable |